Cloud Support Matrix
Detailed breakdown of supported resource types, capabilities, and cloud provider coverage.
Capability Levels
| Capability | Description |
|---|---|
| Discovery | Resource is automatically discovered from the cloud provider. Includes metadata like name, region, status, tags, and instance type. All resource types support discovery. |
| Schedulable | Resource can be attached to schedules and resource groups. The scheduler will generate start/stop intents for these resources when crons fire. |
| Execution | Resource supports direct start/stop execution via cloud provider APIs. The executor can call the cloud API to change the resource state. Resources without execution support are schedulable but require manual intervention. |
Provider Summary
AWS
64 discoverable resource types
19 schedulable
16 with direct execution
GCP
36 discoverable resource types
7 schedulable
6 with direct execution
Azure
53 discoverable resource types
8 schedulable
8 with direct execution
Authentication Methods
| Provider | Auth Methods |
|---|---|
| Amazon Web Services | static_keys, assume_role, temporary_credentials |
| Google Cloud Platform | service_account, oauth |
| Microsoft Azure | service_principal, workload_identity_federation |
AWS Resource Types
| Resource Type | Type ID | Category | Discovery | Schedulable | Execution |
|---|---|---|---|---|---|
| EC2 InstancesVirtual machines | ec2 | compute | |||
| RDS DatabasesManaged relational databases | rds | database | |||
| EKS ClustersManaged Kubernetes clusters | eks | container | |||
| EKS Node GroupsEKS managed node groups | eks-nodegroup | container | |||
| Lambda FunctionsServerless functions | lambda | serverless | |||
| ECS ServicesContainer orchestration services | ecs | container | |||
| ECS ClustersContainer orchestration clusters | ecs-cluster | container | |||
| RedshiftData warehouse clusters | redshift | analytics | |||
| NeptuneGraph database clusters | neptune | database | |||
| DocumentDBMongoDB-compatible document database | documentdb | database | |||
| Lightsail InstancesSimplified virtual private servers | lightsail | compute | |||
| App RunnerManaged container application service | apprunner | container | |||
| WorkSpacesManaged virtual desktops | workspace | compute | |||
| EMR ServerlessServerless big data applications | emr-serverless | analytics | |||
| Auto Scaling GroupsManaged instance scaling groups | asg | compute | |||
| Elastic BeanstalkManaged application environments | beanstalk-env | container | |||
| ElastiCacheManaged Redis/Memcached | elasticache | cache | — | ||
| EMR ClustersBig data processing clusters | emr | analytics | — | ||
| MWAA (Airflow)Managed Apache Airflow environments | airflow | analytics | — | ||
| AWS BatchBatch compute environments | batch | compute | — | — | |
| AppStream 2.0Application streaming fleets | appstream-fleet | compute | — | — | |
| Transfer FamilyManaged SFTP/FTPS/FTP servers | transfer-family | compute | — | — | |
| RDS Aurora ClustersAurora database clusters | rds-cluster | database | — | — | |
| RDS ProxyRDS Proxy endpoints | rds-proxy | database | — | — | |
| DynamoDB TablesNoSQL database tables | dynamodb | database | — | — | |
| DMS ReplicationDatabase Migration Service instances | dms-replication | database | — | — | |
| DAX ClustersDynamoDB Accelerator clusters | dax | cache | — | — | |
| ElastiCache ServerlessServerless ElastiCache | elasticache-serverless | cache | — | — | |
| MemoryDBRedis-compatible in-memory database | memorydb | cache | — | — | |
| S3 BucketsObject storage | s3 | storage | — | — | |
| EBS VolumesBlock storage volumes | ebs-volume | storage | — | — | |
| Elastic File SystemManaged NFS file storage | efs | storage | — | — | |
| FSx File SystemsManaged file systems (Lustre, Windows, etc.) | fsx | storage | — | — | |
| S3 Glacier VaultsArchive storage vaults | glacier-vault | storage | — | — | |
| ECR RepositoriesContainer image registry | ecr | container | — | — | |
| OpenSearch DomainsSearch and analytics | opensearch | analytics | — | — | |
| OpenSearch ServerlessServerless search and analytics | opensearch-serverless | analytics | — | — | |
| Kinesis AnalyticsReal-time analytics applications | kinesis-analytics | analytics | — | — | |
| Athena WorkgroupsInteractive query workgroups | athena | analytics | — | — | |
| Glue JobsETL jobs | glue-job | analytics | — | — | |
| SageMaker EndpointsML inference endpoints | sagemaker-endpoint | ml | — | — | |
| SageMaker NotebooksML notebook instances | sagemaker-notebook | ml | — | — | |
| SageMaker ClustersSageMaker HyperPod clusters | sagemaker-cluster | ml | — | — | |
| SageMaker DomainsSageMaker Studio domains | sagemaker-domain | ml | — | — | |
| Load BalancersApplication and network load balancers | load-balancer | network | — | — | |
| NAT GatewaysNetwork address translation | nat-gateway | network | — | — | |
| Elastic IPsStatic public IP addresses | eip | network | — | — | |
| CloudFrontCDN distributions | cloudfront | network | — | — | |
| API GatewayREST API management | api-gateway | network | — | — | |
| API Gateway v2HTTP and WebSocket APIs | api-gateway-v2 | network | — | — | |
| Transit GatewaysNetwork transit hubs | transit-gateway | network | — | — | |
| TGW AttachmentsTransit Gateway attachments | tgw-attachment | network | — | — | |
| VPC EndpointsPrivate connectivity to AWS services | vpc-endpoint | network | — | — | |
| VPN GatewaysVirtual private network gateways | vpn-gateway | network | — | — | |
| VPN ConnectionsSite-to-site VPN connections | vpn-connection | network | — | — | |
| Client VPNClient VPN endpoints | client-vpn | network | — | — | |
| Global AcceleratorNetwork traffic accelerator | global-accelerator | network | — | — | |
| Network FirewallManaged network firewall | network-firewall | network | — | — | |
| SQS QueuesMessage queues | sqs | messaging | — | — | |
| SNS TopicsPub/sub notification topics | sns | messaging | — | — | |
| Kinesis StreamsReal-time data streams | kinesis | messaging | — | — | |
| Kinesis FirehoseData delivery streams | firehose | messaging | — | — | |
| MSK ClustersManaged Streaming for Apache Kafka | msk | messaging | — | — | |
| Amazon MQManaged message broker | amazonmq | messaging | — | — |
GCP Resource Types
| Resource Type | Type ID | Category | Discovery | Schedulable | Execution |
|---|---|---|---|---|---|
| Compute EngineVirtual machines | compute | compute | |||
| GKE ClustersManaged Kubernetes clusters | gke | container | |||
| GKE Node PoolsGKE managed node pools | gke-nodepool | container | |||
| Cloud SQLManaged relational databases | cloudsql | database | |||
| Cloud RunServerless containers | cloudrun | serverless | |||
| MemorystoreManaged Redis | memorystore | cache | |||
| BigQueryData warehouse | bigquery | analytics | — | ||
| Sole-Tenant NodesDedicated physical servers | sole-tenant | compute | — | — | |
| Cloud SpannerGlobally distributed relational database | spanner | database | — | — | |
| Cloud BigtableWide-column NoSQL database | bigtable | database | — | — | |
| AlloyDBPostgreSQL-compatible database | alloydb | database | — | — | |
| FirestoreDocument database | firestore | database | — | — | |
| Memorystore MemcachedManaged Memcached | memcached | cache | — | — | |
| Cloud StorageObject storage buckets | gcs-bucket | storage | — | — | |
| Persistent DisksBlock storage disks | disk | storage | — | — | |
| FilestoreManaged NFS file storage | filestore | storage | — | — | |
| Cloud FunctionsEvent-driven serverless functions | cloud-function | serverless | — | — | |
| Cloud Run JobsContainerized batch jobs | cloudrun-job | serverless | — | — | |
| App EngineManaged application platform | appengine | serverless | — | — | |
| WorkflowsServerless workflow orchestration | workflow | serverless | — | — | |
| DataprocManaged Spark and Hadoop clusters | dataproc | analytics | — | — | |
| DataflowStream and batch data processing | dataflow | analytics | — | — | |
| Cloud ComposerManaged Apache Airflow | cloud-composer | analytics | — | — | |
| Data FusionData integration service | data-fusion | analytics | — | — | |
| Vertex AI EndpointsML inference endpoints | vertex-endpoint | ml | — | — | |
| Vertex AI NotebooksML notebook instances | vertex-notebook | ml | — | — | |
| Cloud TPUTensor Processing Unit nodes | cloud-tpu | ml | — | — | |
| Load BalancersForwarding rules and load balancers | load-balancer | network | — | — | |
| Global Load BalancersGlobal forwarding rules | global-lb | network | — | — | |
| Static IPsRegional static IP addresses | address | network | — | — | |
| Global Static IPsGlobal static IP addresses | global-address | network | — | — | |
| Cloud InterconnectDedicated network connections | cloud-interconnect | network | — | — | |
| Interconnect AttachmentsVLAN attachments for interconnects | interconnect-attachment | network | — | — | |
| Cloud VPNVPN gateways | vpn-gateway | network | — | — | |
| API GatewayAPI management gateway | api-gateway | network | — | — | |
| Artifact RegistryContainer and package registry | artifact-registry | container | — | — |
Azure Resource Types
| Resource Type | Type ID | Category | Discovery | Schedulable | Execution |
|---|---|---|---|---|---|
| Virtual MachinesVirtual machines | vm | compute | |||
| AKS ClustersManaged Kubernetes clusters | aks | container | |||
| AKS Agent PoolsAKS managed node pools | aks-agentpool | container | |||
| VM Scale SetsAuto-scaling VM groups | vmss | compute | |||
| Function AppsServerless functions | functionapp | serverless | |||
| Container AppsManaged container apps | containerapp | container | |||
| SQL DatabaseManaged SQL databases | sqldatabase | database | |||
| ML ComputeMachine learning compute clusters | ml-compute | ml | |||
| Azure BatchBatch compute accounts | batch | compute | — | — | |
| Virtual DesktopAzure Virtual Desktop host pools | avd-hostpool | compute | — | — | |
| Container InstancesServerless container groups | container-instance | container | — | — | |
| Container RegistryDocker container registry | acr | container | — | — | |
| App Service PlansWeb app hosting plans | app-service-plan | serverless | — | — | |
| SQL Elastic PoolsShared SQL database pools | sql-elastic-pool | database | — | — | |
| SQL Managed InstanceFully managed SQL Server instances | sql-managed-instance | database | — | — | |
| PostgreSQL FlexiblePostgreSQL Flexible Servers | postgresql-flexible | database | — | — | |
| PostgreSQLPostgreSQL Servers | postgresql | database | — | — | |
| MySQL FlexibleMySQL Flexible Servers | mysql-flexible | database | — | — | |
| MySQLMySQL Servers | mysql | database | — | — | |
| MariaDBMariaDB Servers | mariadb | database | — | — | |
| Cosmos DBGlobally distributed NoSQL database | cosmosdb | database | — | — | |
| Cache for RedisManaged Redis cache | redis | cache | — | — | |
| Redis EnterpriseEnterprise-tier Redis | redis-enterprise | cache | — | — | |
| Storage AccountsBlob, file, queue, and table storage | storage-account | storage | — | — | |
| Managed DisksBlock-level storage | disk | storage | — | — | |
| NetApp PoolsNetApp capacity pools | netapp-pool | storage | — | — | |
| Recovery VaultsRecovery Services vaults | recovery-vault | storage | — | — | |
| DatabricksData engineering and analytics workspace | databricks | analytics | — | — | |
| Synapse AnalyticsIntegrated analytics workspace | synapse | analytics | — | — | |
| Synapse SQL PoolsDedicated SQL pools | synapse-pool | analytics | — | — | |
| Data ExplorerReal-time data analytics (Kusto) | data-explorer | analytics | — | — | |
| Data FactoryData integration pipelines | data-factory | analytics | — | — | |
| HDInsightManaged Hadoop and Spark clusters | hdinsight | analytics | — | — | |
| Stream AnalyticsReal-time stream processing | streamanalytics | analytics | — | — | |
| Cognitive ServicesAI and cognitive API accounts | cognitive-services | ml | — | — | |
| AI SearchEnterprise search service | search | ml | — | — | |
| Load BalancersAzure Load Balancers | lb | network | — | — | |
| Application GatewayLayer 7 load balancer | app-gateway | network | — | — | |
| Front DoorGlobal CDN and load balancer | front-door | network | — | — | |
| CDN ProfilesContent delivery network | cdn | network | — | — | |
| Public IPsPublic IP addresses | public-ip | network | — | — | |
| NAT GatewaysNetwork address translation | nat-gateway | network | — | — | |
| VPN GatewaysVPN gateways | vpn-gateway | network | — | — | |
| VNet GatewaysVirtual network gateways | vnet-gateway | network | — | — | |
| ExpressRoutePrivate network circuits | expressroute | network | — | — | |
| Azure FirewallCloud-native network firewall | firewall | network | — | — | |
| API ManagementAPI gateway and management | apimanagement | network | — | — | |
| Event HubsEvent streaming platform | eventhub | messaging | — | — | |
| Service BusEnterprise message broker | servicebus | messaging | — | — | |
| Event GridEvent routing service | eventgrid-topic | messaging | — | — | |
| SignalR ServiceReal-time messaging | signalr | messaging | — | — | |
| Logic AppsWorkflow automation | logic-app | messaging | — | — | |
| IoT HubIoT device management and messaging | iothub | messaging | — | — |
Region Discovery
| Provider | Region Model | Description |
|---|---|---|
| AWS | Region-specific | Resources are discovered per-region. Auto-detects enabled regions via EC2 DescribeRegions. |
| GCP | Global (Aggregated) | Uses AggregatedList API to discover resources across all zones in a single call. |
| Azure | Global (Aggregated) | Discovers resources across all regions within the subscription. |
Pricing & Metrics
| Provider | Pricing Source | Metrics Source | Metric Granularity |
|---|---|---|---|
| AWS | Public Pricing API + fallback rates | CloudWatch | 1-hour, 14-day window |
| GCP | Cloud Billing Catalog API | Cloud Monitoring | 1-hour, 14-day window |
| Azure | Retail Pricing API | Azure Monitor | 1-hour, 14-day window |
Metrics Collected
For each resource with monitoring support, ZopNight collects CPU utilization, network I/O (bytes in/out), and disk I/O (read/write). These metrics are used by the recommender to detect idle resources and suggest rightsizing.
Complete Matrix
All 153 resource types across all providers in a single view:
| Provider | Resource Type | Type ID | Category | Discovery | Schedulable | Execution |
|---|---|---|---|---|---|---|
| aws | EC2 InstancesVirtual machines | ec2 | compute | |||
| aws | RDS DatabasesManaged relational databases | rds | database | |||
| aws | EKS ClustersManaged Kubernetes clusters | eks | container | |||
| aws | EKS Node GroupsEKS managed node groups | eks-nodegroup | container | |||
| aws | Lambda FunctionsServerless functions | lambda | serverless | |||
| aws | ECS ServicesContainer orchestration services | ecs | container | |||
| aws | ECS ClustersContainer orchestration clusters | ecs-cluster | container | |||
| aws | RedshiftData warehouse clusters | redshift | analytics | |||
| aws | NeptuneGraph database clusters | neptune | database | |||
| aws | DocumentDBMongoDB-compatible document database | documentdb | database | |||
| aws | Lightsail InstancesSimplified virtual private servers | lightsail | compute | |||
| aws | App RunnerManaged container application service | apprunner | container | |||
| aws | WorkSpacesManaged virtual desktops | workspace | compute | |||
| aws | EMR ServerlessServerless big data applications | emr-serverless | analytics | |||
| aws | Auto Scaling GroupsManaged instance scaling groups | asg | compute | |||
| aws | Elastic BeanstalkManaged application environments | beanstalk-env | container | |||
| aws | ElastiCacheManaged Redis/Memcached | elasticache | cache | — | ||
| aws | EMR ClustersBig data processing clusters | emr | analytics | — | ||
| aws | MWAA (Airflow)Managed Apache Airflow environments | airflow | analytics | — | ||
| aws | AWS BatchBatch compute environments | batch | compute | — | — | |
| aws | AppStream 2.0Application streaming fleets | appstream-fleet | compute | — | — | |
| aws | Transfer FamilyManaged SFTP/FTPS/FTP servers | transfer-family | compute | — | — | |
| aws | RDS Aurora ClustersAurora database clusters | rds-cluster | database | — | — | |
| aws | RDS ProxyRDS Proxy endpoints | rds-proxy | database | — | — | |
| aws | DynamoDB TablesNoSQL database tables | dynamodb | database | — | — | |
| aws | DMS ReplicationDatabase Migration Service instances | dms-replication | database | — | — | |
| aws | DAX ClustersDynamoDB Accelerator clusters | dax | cache | — | — | |
| aws | ElastiCache ServerlessServerless ElastiCache | elasticache-serverless | cache | — | — | |
| aws | MemoryDBRedis-compatible in-memory database | memorydb | cache | — | — | |
| aws | S3 BucketsObject storage | s3 | storage | — | — | |
| aws | EBS VolumesBlock storage volumes | ebs-volume | storage | — | — | |
| aws | Elastic File SystemManaged NFS file storage | efs | storage | — | — | |
| aws | FSx File SystemsManaged file systems (Lustre, Windows, etc.) | fsx | storage | — | — | |
| aws | S3 Glacier VaultsArchive storage vaults | glacier-vault | storage | — | — | |
| aws | ECR RepositoriesContainer image registry | ecr | container | — | — | |
| aws | OpenSearch DomainsSearch and analytics | opensearch | analytics | — | — | |
| aws | OpenSearch ServerlessServerless search and analytics | opensearch-serverless | analytics | — | — | |
| aws | Kinesis AnalyticsReal-time analytics applications | kinesis-analytics | analytics | — | — | |
| aws | Athena WorkgroupsInteractive query workgroups | athena | analytics | — | — | |
| aws | Glue JobsETL jobs | glue-job | analytics | — | — | |
| aws | SageMaker EndpointsML inference endpoints | sagemaker-endpoint | ml | — | — | |
| aws | SageMaker NotebooksML notebook instances | sagemaker-notebook | ml | — | — | |
| aws | SageMaker ClustersSageMaker HyperPod clusters | sagemaker-cluster | ml | — | — | |
| aws | SageMaker DomainsSageMaker Studio domains | sagemaker-domain | ml | — | — | |
| aws | Load BalancersApplication and network load balancers | load-balancer | network | — | — | |
| aws | NAT GatewaysNetwork address translation | nat-gateway | network | — | — | |
| aws | Elastic IPsStatic public IP addresses | eip | network | — | — | |
| aws | CloudFrontCDN distributions | cloudfront | network | — | — | |
| aws | API GatewayREST API management | api-gateway | network | — | — | |
| aws | API Gateway v2HTTP and WebSocket APIs | api-gateway-v2 | network | — | — | |
| aws | Transit GatewaysNetwork transit hubs | transit-gateway | network | — | — | |
| aws | TGW AttachmentsTransit Gateway attachments | tgw-attachment | network | — | — | |
| aws | VPC EndpointsPrivate connectivity to AWS services | vpc-endpoint | network | — | — | |
| aws | VPN GatewaysVirtual private network gateways | vpn-gateway | network | — | — | |
| aws | VPN ConnectionsSite-to-site VPN connections | vpn-connection | network | — | — | |
| aws | Client VPNClient VPN endpoints | client-vpn | network | — | — | |
| aws | Global AcceleratorNetwork traffic accelerator | global-accelerator | network | — | — | |
| aws | Network FirewallManaged network firewall | network-firewall | network | — | — | |
| aws | SQS QueuesMessage queues | sqs | messaging | — | — | |
| aws | SNS TopicsPub/sub notification topics | sns | messaging | — | — | |
| aws | Kinesis StreamsReal-time data streams | kinesis | messaging | — | — | |
| aws | Kinesis FirehoseData delivery streams | firehose | messaging | — | — | |
| aws | MSK ClustersManaged Streaming for Apache Kafka | msk | messaging | — | — | |
| aws | Amazon MQManaged message broker | amazonmq | messaging | — | — | |
| gcp | Compute EngineVirtual machines | compute | compute | |||
| gcp | GKE ClustersManaged Kubernetes clusters | gke | container | |||
| gcp | GKE Node PoolsGKE managed node pools | gke-nodepool | container | |||
| gcp | Cloud SQLManaged relational databases | cloudsql | database | |||
| gcp | Cloud RunServerless containers | cloudrun | serverless | |||
| gcp | MemorystoreManaged Redis | memorystore | cache | |||
| gcp | BigQueryData warehouse | bigquery | analytics | — | ||
| gcp | Sole-Tenant NodesDedicated physical servers | sole-tenant | compute | — | — | |
| gcp | Cloud SpannerGlobally distributed relational database | spanner | database | — | — | |
| gcp | Cloud BigtableWide-column NoSQL database | bigtable | database | — | — | |
| gcp | AlloyDBPostgreSQL-compatible database | alloydb | database | — | — | |
| gcp | FirestoreDocument database | firestore | database | — | — | |
| gcp | Memorystore MemcachedManaged Memcached | memcached | cache | — | — | |
| gcp | Cloud StorageObject storage buckets | gcs-bucket | storage | — | — | |
| gcp | Persistent DisksBlock storage disks | disk | storage | — | — | |
| gcp | FilestoreManaged NFS file storage | filestore | storage | — | — | |
| gcp | Cloud FunctionsEvent-driven serverless functions | cloud-function | serverless | — | — | |
| gcp | Cloud Run JobsContainerized batch jobs | cloudrun-job | serverless | — | — | |
| gcp | App EngineManaged application platform | appengine | serverless | — | — | |
| gcp | WorkflowsServerless workflow orchestration | workflow | serverless | — | — | |
| gcp | DataprocManaged Spark and Hadoop clusters | dataproc | analytics | — | — | |
| gcp | DataflowStream and batch data processing | dataflow | analytics | — | — | |
| gcp | Cloud ComposerManaged Apache Airflow | cloud-composer | analytics | — | — | |
| gcp | Data FusionData integration service | data-fusion | analytics | — | — | |
| gcp | Vertex AI EndpointsML inference endpoints | vertex-endpoint | ml | — | — | |
| gcp | Vertex AI NotebooksML notebook instances | vertex-notebook | ml | — | — | |
| gcp | Cloud TPUTensor Processing Unit nodes | cloud-tpu | ml | — | — | |
| gcp | Load BalancersForwarding rules and load balancers | load-balancer | network | — | — | |
| gcp | Global Load BalancersGlobal forwarding rules | global-lb | network | — | — | |
| gcp | Static IPsRegional static IP addresses | address | network | — | — | |
| gcp | Global Static IPsGlobal static IP addresses | global-address | network | — | — | |
| gcp | Cloud InterconnectDedicated network connections | cloud-interconnect | network | — | — | |
| gcp | Interconnect AttachmentsVLAN attachments for interconnects | interconnect-attachment | network | — | — | |
| gcp | Cloud VPNVPN gateways | vpn-gateway | network | — | — | |
| gcp | API GatewayAPI management gateway | api-gateway | network | — | — | |
| gcp | Artifact RegistryContainer and package registry | artifact-registry | container | — | — | |
| azure | Virtual MachinesVirtual machines | vm | compute | |||
| azure | AKS ClustersManaged Kubernetes clusters | aks | container | |||
| azure | AKS Agent PoolsAKS managed node pools | aks-agentpool | container | |||
| azure | VM Scale SetsAuto-scaling VM groups | vmss | compute | |||
| azure | Function AppsServerless functions | functionapp | serverless | |||
| azure | Container AppsManaged container apps | containerapp | container | |||
| azure | SQL DatabaseManaged SQL databases | sqldatabase | database | |||
| azure | ML ComputeMachine learning compute clusters | ml-compute | ml | |||
| azure | Azure BatchBatch compute accounts | batch | compute | — | — | |
| azure | Virtual DesktopAzure Virtual Desktop host pools | avd-hostpool | compute | — | — | |
| azure | Container InstancesServerless container groups | container-instance | container | — | — | |
| azure | Container RegistryDocker container registry | acr | container | — | — | |
| azure | App Service PlansWeb app hosting plans | app-service-plan | serverless | — | — | |
| azure | SQL Elastic PoolsShared SQL database pools | sql-elastic-pool | database | — | — | |
| azure | SQL Managed InstanceFully managed SQL Server instances | sql-managed-instance | database | — | — | |
| azure | PostgreSQL FlexiblePostgreSQL Flexible Servers | postgresql-flexible | database | — | — | |
| azure | PostgreSQLPostgreSQL Servers | postgresql | database | — | — | |
| azure | MySQL FlexibleMySQL Flexible Servers | mysql-flexible | database | — | — | |
| azure | MySQLMySQL Servers | mysql | database | — | — | |
| azure | MariaDBMariaDB Servers | mariadb | database | — | — | |
| azure | Cosmos DBGlobally distributed NoSQL database | cosmosdb | database | — | — | |
| azure | Cache for RedisManaged Redis cache | redis | cache | — | — | |
| azure | Redis EnterpriseEnterprise-tier Redis | redis-enterprise | cache | — | — | |
| azure | Storage AccountsBlob, file, queue, and table storage | storage-account | storage | — | — | |
| azure | Managed DisksBlock-level storage | disk | storage | — | — | |
| azure | NetApp PoolsNetApp capacity pools | netapp-pool | storage | — | — | |
| azure | Recovery VaultsRecovery Services vaults | recovery-vault | storage | — | — | |
| azure | DatabricksData engineering and analytics workspace | databricks | analytics | — | — | |
| azure | Synapse AnalyticsIntegrated analytics workspace | synapse | analytics | — | — | |
| azure | Synapse SQL PoolsDedicated SQL pools | synapse-pool | analytics | — | — | |
| azure | Data ExplorerReal-time data analytics (Kusto) | data-explorer | analytics | — | — | |
| azure | Data FactoryData integration pipelines | data-factory | analytics | — | — | |
| azure | HDInsightManaged Hadoop and Spark clusters | hdinsight | analytics | — | — | |
| azure | Stream AnalyticsReal-time stream processing | streamanalytics | analytics | — | — | |
| azure | Cognitive ServicesAI and cognitive API accounts | cognitive-services | ml | — | — | |
| azure | AI SearchEnterprise search service | search | ml | — | — | |
| azure | Load BalancersAzure Load Balancers | lb | network | — | — | |
| azure | Application GatewayLayer 7 load balancer | app-gateway | network | — | — | |
| azure | Front DoorGlobal CDN and load balancer | front-door | network | — | — | |
| azure | CDN ProfilesContent delivery network | cdn | network | — | — | |
| azure | Public IPsPublic IP addresses | public-ip | network | — | — | |
| azure | NAT GatewaysNetwork address translation | nat-gateway | network | — | — | |
| azure | VPN GatewaysVPN gateways | vpn-gateway | network | — | — | |
| azure | VNet GatewaysVirtual network gateways | vnet-gateway | network | — | — | |
| azure | ExpressRoutePrivate network circuits | expressroute | network | — | — | |
| azure | Azure FirewallCloud-native network firewall | firewall | network | — | — | |
| azure | API ManagementAPI gateway and management | apimanagement | network | — | — | |
| azure | Event HubsEvent streaming platform | eventhub | messaging | — | — | |
| azure | Service BusEnterprise message broker | servicebus | messaging | — | — | |
| azure | Event GridEvent routing service | eventgrid-topic | messaging | — | — | |
| azure | SignalR ServiceReal-time messaging | signalr | messaging | — | — | |
| azure | Logic AppsWorkflow automation | logic-app | messaging | — | — | |
| azure | IoT HubIoT device management and messaging | iothub | messaging | — | — |