Cloud Support Matrix
Supported resource types, capabilities, and cloud provider coverage. AWS, GCP, and Azure breakdown with discoverable, schedulable, and executable counts.
Detailed breakdown of supported resource types, capabilities, and cloud provider coverage.
Capability Levels
| Capability | Description |
|---|---|
| Discovery | Resource is automatically discovered from the cloud provider. Includes metadata like name, region, status, tags, and instance type. All resource types support discovery. |
| Schedulable | Resource can be attached to schedules and resource groups. The scheduler will generate start/stop intents for these resources when crons fire. |
| Execution | Resource supports direct start/stop execution via cloud provider APIs. The executor can call the cloud API to change the resource state. Resources without execution support are schedulable but require manual intervention. |
Provider Summary
AWS
64 discoverable resource types
19 schedulable
16 with direct execution
GCP
37 discoverable resource types
7 schedulable
7 with direct execution
Azure
53 discoverable resource types
8 schedulable
8 with direct execution
Authentication Methods
| Provider | Auth Methods |
|---|---|
| Amazon Web Services | static_keys, assume_role, temporary_credentials |
| Google Cloud Platform | service_account, oauth |
| Microsoft Azure | service_principal, workload_identity_federation |
AWS Resource Types
Cloud support data unavailable.
GCP Resource Types
Cloud support data unavailable.
Azure Resource Types
Cloud support data unavailable.
Region Discovery
| Provider | Region Model | Description |
|---|---|---|
| AWS | Region-specific | Resources are discovered per-region. Auto-detects enabled regions via EC2 DescribeRegions. |
| GCP | Global (Aggregated) | Uses AggregatedList API to discover resources across all zones in a single call. |
| Azure | Global (Aggregated) | Discovers resources across all regions within the subscription. |
Pricing & Metrics
| Provider | Pricing Source | Metrics Source | Metric Granularity |
|---|---|---|---|
| AWS | Public Pricing API + fallback rates | CloudWatch | 1-hour, 14-day window |
| GCP | Cloud Billing Catalog API | Cloud Monitoring | 1-hour, 14-day window |
| Azure | Retail Pricing API | Azure Monitor | 1-hour, 14-day window |
Complete Matrix
All resource types across all providers in a single view:
Cloud support data unavailable.